1     530809.44  1166400.96   189.29 3  XZID
2     530809.50  1166400.62   189.29 3  XZZAB
3     530812.66  1166400.40   189.31 3  ZZAB
4     530812.84  1166400.69   189.31 3  ZID
5     530812.40  1166393.41   189.29 3  ZID
6     530812.23  1166390.03   189.32 3  ZID XJOB
7     530813.03  1166389.98     0.00 3  JOB
8     530811.56  1166379.32   189.36 3  ZID XJOB
9     530812.40  1166379.29     0.00 3  JOB
10    530810.87  1166368.62   189.43 3  ZID XJOB
11    530811.71  1166368.56     0.00 3  JOB
12    530812.80  1166398.45   188.92 3  XTEPLO
13    530813.10  1166398.01   188.90 3  TEPLO
14    530812.39  1166386.18   188.98 3  TEPLO
15    530811.72  1166374.51   188.98 3  TEPLO
16    530810.63  1166357.38   188.97 3  TEPLO
17    530813.05  1166354.46   189.00 3  TEPLO
18    530811.99  1166351.49   189.02 3  TEPLO
19    530811.90  1166351.06   187.80 3  TEPLO
20    530809.87  1166349.35   188.10 3  SHRAN
21    530810.61  1166351.48   187.80 3  XTEPLO
22    530810.89  1166351.81   189.00 3  TEPLO
23    530811.68  1166354.01   189.03 3  TEPLO
24    530811.35  1166354.86   189.02 3  TEPLO
25    530807.84  1166354.22   187.77 3  SHRAN
26    530808.15  1166353.33   187.68 3  XAC
27    530808.90  1166355.78   187.69 3  AC
28    530806.18  1166356.86   187.65 3  AC
29    530805.27  1166354.46   187.74 3  AC
30    530809.67  1166350.10     0.00 3  MPR
31    530814.18  1166347.77     0.00 3  MPR
32    530814.93  1166347.52   188.11 3  SHRAN
33    530810.07  1166359.97   189.50 3  ZZAB
34    530810.31  1166360.25   189.46 3  ZID
35    530816.16  1166359.85   188.41 3  ZID
36    530817.11  1166359.45   188.25 3  ZZAB
37    530823.62  1166359.09   187.13 3  ZZAB
38    530823.78  1166359.45   187.09 3  ZID
39    530823.61  1166357.09   187.09 3  XZID
40    530823.49  1166357.27   187.09 3  XZZAB
41    530817.78  1166357.65   188.08 3  ZZAB
42    530816.69  1166357.41   188.27 3  ZID
43    530809.89  1166357.82   189.50 3  ZID
44    530809.93  1166358.13   189.51 3  ZZAB
45    530809.57  1166357.83   189.47 3  ZZAB
46    530807.09  1166352.41   189.59 3  ZZAB
47    530804.67  1166347.07   189.79 3  ZZAB XSVOD
48    530804.70  1166346.99     0.00 3  ZNACKA
49    530805.93  1166346.77   189.81 3  SVOD
50    530804.59  1166346.84   189.79 3  XAC XBET
51    530809.69  1166344.84   189.53 3  AC
52    530813.72  1166344.08   189.16 3  SVOD XVS
53    530817.32  1166343.20   189.29 3  VS
54    530816.47  1166342.45   189.36 3  AC
55    530815.25  1166337.60   189.51 3  SVETLO
56    530814.84  1166337.27   189.51 3  AC XCES
57    530822.54  1166333.85   189.12 3  CES
58    530821.83  1166334.07   189.17 3  XCES
59    530815.13  1166336.98   189.56 3  CES
60    530809.03  1166339.62   189.85 3  CES
61    530808.22  1166340.11   189.71 3  AC
62    530808.24  1166339.92   189.73 3  CES
63    530807.27  1166338.19   189.76 3  CES
64    530805.06  1166334.30   189.81 3  CES
65    530804.90  1166334.30   189.79 3  AC
66    530802.62  1166330.36   189.87 3  AC
67    530802.73  1166330.29   189.85 3  CES
68    530802.60  1166330.16   190.00 3  CES
69    530801.55  1166330.32   190.06 3  CES
70    530801.54  1166330.49   189.95 3  AC
71    530799.32  1166330.02   190.09 3  AC
72    530799.35  1166329.89   190.25 3  CES
73    530796.96  1166328.58   190.38 3  CES
74    530796.81  1166328.67   190.24 3  AC
75    530792.52  1166330.13   190.50 3  
76    530787.14  1166330.49   190.70 3  XNZP
77    530781.02  1166330.39   190.72 3  
78    530781.59  1166328.36   190.70 3  SKRUH XKKAN
79    530781.14  1166336.76   190.72 3  
80    530779.01  1166340.72   190.67 3  VPUST
81    530787.13  1166335.50   190.74 3  NZP
82    530786.70  1166337.08   190.77 3  NZP
83    530784.45  1166341.27   190.77 3  NZP
84    530778.03  1166341.63   190.70 3  NZP
85    530778.14  1166345.98   190.62 3  
86    530785.51  1166346.59   190.60 3  SKRUH KKAN
87    530783.11  1166349.64   190.51 3  SKRUH
88    530787.64  1166346.16   190.58 3  
89    530793.98  1166344.32   190.38 3  
90    530793.68  1166338.91   190.48 3  
91    530794.22  1166334.95   190.40 3  VPUST
92    530799.07  1166333.50   190.11 3  SKRUH
93    530800.83  1166340.56   190.07 3  
94    530808.06  1166337.61   189.72 3  XAC
95    530808.19  1166337.72   189.87 3  XCES
96    530815.33  1166334.70   189.52 3  CES
97    530815.28  1166334.57   189.36 3  AC
98    530817.46  1166331.84   189.30 3  AC
99    530822.22  1166331.66   189.09 3  CES
100   530802.54  1166344.59   189.92 3  
101   530802.61  1166347.77   189.80 3  BET XZZAB
102   530802.38  1166347.30   189.87 3  BET
103   530802.15  1166348.10   189.89 3  XSVOD
104   530801.20  1166348.56   190.08 3  MPR XNZP
105   530798.67  1166349.48   190.18 3  MPR NZP
106   530795.10  1166349.82   190.18 3  BET
107   530794.53  1166350.86   190.27 3  SVOD
108   530791.57  1166351.95   190.29 3  SVOD
109   530788.97  1166352.05   190.38 3  BET XHH
110   530783.80  1166352.92   190.46 3  BET
111   530789.86  1166353.24   190.19 3  HH XHOR
112   530790.15  1166355.13   189.22 3  HH
113   530795.78  1166351.30   190.09 3  HOR
114   530801.66  1166349.33   189.88 3  HOR
115   530802.06  1166348.61   189.99 3  HOR
116   530805.78  1166349.16   189.23 3  XDUM
117   530805.88  1166349.17   189.01 3  
118   530808.06  1166349.34   188.35 3  XSS
119   530807.30  1166352.12   187.93 3  
120   530808.81  1166355.69   187.68 3  
121   530806.71  1166352.03   189.16 3  NIVZN
122   530808.86  1166356.83   189.05 3  NIVZN
123   530814.20  1166347.43   188.00 3  SS
124   530815.41  1166343.80   189.19 3  VS
125   530804.73  1166352.48   189.62 3  ZZAB
126   530807.23  1166358.29   189.50 3  ZZAB
127   530807.22  1166358.00   189.48 3  ZID
128   530807.72  1166359.76   189.48 3  SHRAN
129   530803.86  1166358.23   188.95 3  ZID
130   530802.53  1166360.77   188.69 3  XZID
131   530807.16  1166360.16   189.49 3  XZZAB
132   530806.44  1166357.47   189.00 3  TEPLO
133   530806.25  1166357.97   189.03 3  TEPLO
134   530806.49  1166360.57   189.04 3  TEPLO
135   530806.92  1166360.43   189.43 3  TEPLO
136   530807.70  1166369.98   189.42 3  ZZAB
137   530804.52  1166352.42   188.25 3  DLN
138   530820.76  1166342.87   189.25 3  VS
139   530825.46  1166342.25   189.16 3  VS
140   530832.71  1166341.45   188.34 3  VS
141   530841.41  1166340.76   187.05 3  VS
142   530833.30  1166343.34   187.32 3  VS
143   530825.43  1166345.36   187.58 3  VS SS
144   530825.84  1166338.26   189.22 3  XVS XSS
145   530831.57  1166335.72   189.20 3  VS
146   530837.21  1166333.80   189.03 3  VS
147   530832.07  1166337.68   188.41 3  SS
148   530839.09  1166337.06   187.63 3  SS
149   530826.39  1166351.86   187.27 3  
150   530819.93  1166352.44   187.47 3  
151   530812.72  1166351.88   187.66 3  
152   530813.55  1166354.42   187.57 3  
153   530813.23  1166355.25   187.50 3  
154   530811.48  1166356.89   187.43 3  
155   530811.57  1166357.62   187.45 3  
156   530815.64  1166357.40   187.38 3  
157   530822.01  1166357.03   187.04 3  
158   530830.25  1166326.75     0.00 3  XDUM
159   530824.60  1166329.40     0.00 3  DUM
160   530822.41  1166327.64     0.00 3  DUM
161   530814.12  1166320.96     0.00 3  DUM
162   530811.32  1166318.21     0.00 3  DUM
163   530810.28  1166316.88     0.00 3  DUM
164   530809.28  1166315.35     0.00 3  DUM
165   530807.81  1166312.24     0.00 3  DUM
166   530806.89  1166308.86     0.00 3  DUM
167   530806.64  1166307.00     0.00 3  DUM
168   530768.99  1166312.90     0.00 3  XDUM
169   530769.15  1166331.78     0.00 3  DUM
170   530767.70  1166331.82     0.00 3  DUM
171   530767.80  1166336.15     0.00 3  DUM
172   530762.66  1166336.21     0.00 3  DUM
173   530771.56  1166338.92     0.00 3  XDUM
174   530771.75  1166341.93     0.00 3  DUM
175   530869.46  1166517.31     0.00 3  XDUM
176   530857.91  1166515.62     0.00 3  DUM
177   530777.33  1166352.90   190.42 3  BET
178   530800.03  1166358.49   188.25 3  XOPE
179   530799.67  1166358.76   188.20 3  XZZAB
180   530795.61  1166359.01   187.49 3  ZZAB
181   530795.48  1166358.77   187.42 3  OPE
182   530796.55  1166358.59   187.39 3  
183   530797.97  1166356.54     0.00 3  SLIST  30
184   530799.90  1166354.94   187.63 3  
185   530801.87  1166358.22   187.37 3  
186   530806.82  1166357.79   187.64 3  
187   530805.88  1166355.71   187.71 3  
188   530803.66  1166350.20   189.25 3  DUM
189   530803.47  1166349.82   189.27 3  DUM
190   530804.56  1166351.69   189.20 3  NIVZN
191   530807.06  1166357.29   189.05 3  NIVZN
192   530795.17  1166361.29   187.49 3  XOPE
193   530795.58  1166361.03   187.52 3  XZZAB
194   530800.49  1166360.60   188.35 3  ZZAB
195   530801.44  1166360.80   188.50 3  ZID
196   530801.36  1166360.98   187.29 3  
197   530789.03  1166358.29     0.00 3  SLIST 30
198   530806.83  1166360.53   187.59 3  
199   530810.32  1166362.14   187.86 3  NOSNIK
200   530810.73  1166367.21   187.82 3  NOSNIK
201   530811.54  1166380.24   187.80 3  NOSNIK
202   530812.29  1166392.75   187.72 3  NOSNIK
203   530820.44  1166359.72   187.08 3  
204   530815.20  1166360.07   187.11 3  
205   530811.47  1166360.27   187.07 3  
206   530813.30  1166361.31   186.99 3  SKRUH
207   530810.34  1166361.27   187.09 3  XDUM
208   530810.55  1166363.40   187.77 3  XIVAN
209   530810.60  1166364.95   187.75 3  IVAN
210   530810.20  1166364.79   186.85 3  XBZD
211   530810.17  1166364.47     0.00 3  BZD
212   530807.17  1166365.13     0.00 3  IVAN
213   530807.08  1166361.35     0.00 3  DUM
214   530805.84  1166369.22   184.51 3  XSS
215   530805.75  1166370.76   184.17 3  XVS
216   530805.35  1166372.56   183.13 3  XDLN
217   530806.54  1166372.63183,19  183.19 3  NIVZN
218   530815.48  1166371.63   182.98 3  DLN
219   530814.75  1166368.78   184.61 3  
220   530812.18  1166366.73   185.80 3  VS
221   530812.33  1166364.13   186.90 3  XVS
222   530821.64  1166362.63   186.84 3  VS
223   530823.11  1166365.80   185.47 3  
224   530823.81  1166368.91   184.38 3  
225   530823.90  1166369.73   184.02 3  XHOR
226   530823.94  1166370.92   183.24 3  DLN
227   530833.44  1166369.31   183.27 3  DLN
228   530833.50  1166368.18   184.04 3  HOR
229   530832.91  1166365.30   185.07 3  
230   530832.34  1166362.28   186.19 3  
231   530831.72  1166360.44   186.86 3  VS
232   530830.80  1166355.24   187.11 3  
233   530844.22  1166351.18     0.00 3  SLIST 20
234   530842.14  1166350.87   186.92 3  
235   530843.85  1166357.81   186.69 3  VS
236   530844.47  1166361.04   185.52 3  
237   530846.15  1166367.05   183.60 3  HOR
238   530846.47  1166367.98   183.16 3  DLN
239   530852.64  1166351.72     0.00 3  SLIST 20
240   530855.33  1166347.26   186.98 3  
241   530858.65  1166353.30   186.60 3  VS
242   530859.23  1166354.52   186.22 3  
243   530855.84  1166357.70   185.59 3  
244   530857.75  1166361.67   184.25 3  
245   530858.33  1166362.84   183.88 3  HOR
246   530858.10  1166365.90   183.17 3  DLN
247   530866.86  1166362.27   183.21 3  DLN
248   530865.02  1166359.06   184.24 3  HOR
249   530864.00  1166356.15   185.09 3  
250   530862.26  1166352.79   186.30 3  
251   530861.84  1166352.23   186.43 3  VS
252   530857.55  1166345.94   186.99 3  
253   530810.54  1166364.41     0.00 3  MPR
254   530870.22  1166387.91   186.95 3  XZID
255   530870.35  1166387.98   188.99 3  
256   530870.98  1166387.42   186.90 3  XAC
257   530870.29  1166384.68   186.84 3  XBET
258   530869.48  1166384.12   186.72 3  XVS
259   530868.86  1166381.83   185.52 3  
260   530867.29  1166378.42   184.28 3  
261   530866.36  1166378.09   184.08 3  XHOR
262   530866.26  1166376.16   183.14 3  XDLN
263   530859.61  1166391.27   188.98 3  
264   530858.72  1166391.34   186.94 3  ZID
265   530857.69  1166391.31   186.89 3  AC
266   530857.08  1166388.51   186.83 3  BET
267   530855.76  1166388.26   186.69 3  VS
268   530855.40  1166385.82   185.63 3  
269   530854.30  1166383.79   184.69 3  
270   530852.77  1166383.18   184.23 3  HOR
271   530852.69  1166381.13   183.00 3  DLN
272   530850.53  1166393.45   186.89 3  AC
273   530849.86  1166390.64   186.84 3  BET
274   530849.11  1166390.01   186.74 3  VS
275   530844.85  1166391.03   186.70 3  VS
276   530844.90  1166391.81   186.83 3  BET
277   530845.24  1166394.65   186.89 3  AC
278   530846.40  1166394.96   186.94 3  ZID
279   530846.33  1166395.13   189.00 3  
280   530844.17  1166388.98   185.72 3  
281   530843.11  1166386.13   184.58 3  
282   530842.96  1166385.33   184.23 3  HOR
283   530842.56  1166383.76   183.17 3  DLN
284   530832.05  1166385.50   182.98 3  DLN
285   530832.21  1166386.96   184.31 3  HOR
286   530831.49  1166389.62   185.22 3  
287   530831.39  1166392.77   186.53 3  
288   530830.88  1166393.56   186.69 3  BET
289   530830.89  1166396.49   186.75 3  AC
290   530831.69  1166397.39   186.81 3  ZID
291   530831.31  1166397.59   189.05 3  
292   530825.78  1166398.46   189.06 3  
293   530825.60  1166397.82   189.05 3  
294   530825.88  1166398.33   186.80 3  ZID
295   530825.74  1166397.64   186.82 3  ZID
296   530825.73  1166396.95   186.77 3  AC
297   530825.54  1166394.07   186.69 3  BET
298   530824.59  1166393.36   186.60 3  VS
299   530823.32  1166397.11   186.80 3  AC
300   530821.48  1166397.44   186.79 3  AC
301   530822.19  1166397.86   186.81 3  ZID
302   530821.74  1166397.59   186.80 3  ZID XBRA
303   530822.11  1166397.99   189.07 3  
304   530820.07  1166394.46   186.70 3  BET
305   530818.15  1166395.50   186.77 3  BET
306   530817.44  1166395.08   186.75 3  BRA XZID
307   530814.26  1166393.14   186.44 3  ZID VS
308   530814.22  1166390.13   185.26 3  
309   530813.98  1166387.30   184.26 3  HOR
310   530814.47  1166386.06   183.18 3  DLN
311   530802.96  1166386.20   183.02 3  DLN
312   530803.65  1166387.90   184.39 3  HOR
313   530805.69  1166390.87   185.48 3  
314   530807.44  1166393.45   186.44 3  ZID
315   530749.24  1166439.11     0.00 3  XDUM
316   530765.60  1166439.17     0.00 3  DUM
317   530807.77  1166370.63   189.41 3  ZZAB
318   530807.43  1166368.77   189.40 3  ZID XJOB
319   530806.59  1166368.85     0.00 3  JOB
320   530806.67  1166362.90   189.04 3  XTEPLO
321   530807.24  1166373.71   189.06 3  TEPLO
322   530808.17  1166378.20   189.38 3  ZZAB
323   530808.05  1166379.49   189.37 3  ZID XJOB
324   530807.24  1166379.51     0.00 3  JOB
325   530808.73  1166386.86   189.33 3  ZZAB
326   530808.71  1166390.22   189.30 3  ZID XJOB
327   530807.88  1166390.28     0.00 3  JOB
328   530808.88  1166393.52   189.29 3  ZID
329   530807.54  1166393.61   189.25 3  
330   530809.19  1166398.40   189.33 3  ZID
331   530808.66  1166398.20   188.95 3  TEPLO
332   530809.41  1166398.64   189.31 3  ZZAB
333   530810.87  1166396.50   189.36 3  
334   530810.18  1166385.88   189.41 3  
335   530809.61  1166375.59   189.44 3  
336   530808.95  1166365.14   189.47 3  
337   530804.67  1166398.73   188.63 3  ZID
338   530803.55  1166399.05   188.46 3  ZZAB
339   530797.28  1166399.24   187.54 3  ZID
340   530797.20  1166399.29   187.82 3  ZID
341   530795.89  1166399.35   187.77 3  ZID
342   530800.41  1166399.27   187.98 3  ZZAB
343   530796.35  1166399.55   187.86 3  ZZAB
344   530796.43  1166402.48   187.84 3  ZZAB
345   530797.04  1166399.12   187.47 3  
346   530801.84  1166398.73   186.81 3  
347   530807.51  1166393.80   186.88 3  XZID
348   530802.02  1166395.46   186.96 3  ZID
349   530797.07  1166397.03   187.41 3  ZID
350   530798.09  1166396.49   189.12 3  
351   530789.14  1166399.40   187.82 3  ZID
352   530789.22  1166401.58   187.80 3  ZID
353   530781.90  1166401.67   187.84 3  ZID
354   530785.31  1166402.30   187.99 3  SVETLO
355   530783.19  1166404.53   187.88 3  XAC
356   530782.74  1166404.42   187.94 3  XBET
357   530782.20  1166407.68   187.81 3  XCES
358   530785.34  1166410.29   187.75 3  XFIE
359   530785.38  1166407.82   187.74 3  FIE
360   530795.50  1166407.87   187.69 3  FIE
361   530796.47  1166407.74   187.78 3  CES XNZP
362   530796.61  1166404.46   187.86 3  NZP
363   530796.85  1166404.43   187.87 3  NZP
364   530796.84  1166404.06   187.87 3  NZP
365   530796.73  1166399.89   187.83 3  NZP
366   530787.10  1166404.54   187.88 3  AC
367   530787.12  1166404.41   187.89 3  BET XNZP
368   530787.82  1166401.64   187.92 3  XBET
369   530787.87  1166403.25   187.91 3  BET NZP
370   530789.45  1166401.87   187.94 3  BET
371   530790.69  1166401.37   187.94 3  BET
372   530796.16  1166401.36   187.99 3  BET
373   530796.22  1166404.48   187.87 3  BET
374   530801.05  1166407.89   187.63 3  FIE
375   530801.03  1166410.82   187.74 3  FIE
376   530802.13  1166408.65   187.76 3  ZNACKA
377   530801.91  1166407.83   187.78 3  CES
378   530804.52  1166407.94   187.81 3  CES
379   530807.71  1166409.30   187.82 3  CES
380   530809.73  1166411.33   187.84 3  CES
381   530810.14  1166412.92   187.84 3  CES
382   530810.18  1166416.84   187.85 3  CES
383   530812.27  1166417.00   187.91 3  XCES
384   530812.75  1166417.79   187.96 3  XPLO
385   530812.77  1166410.86   187.84 3  PLO
386   530812.31  1166410.81   187.81 3  CES
387   530812.79  1166409.08   187.76 3  CES
388   530813.84  1166407.64   187.70 3  CES
389   530815.05  1166406.51   187.65 3  CES
390   530816.84  1166404.05   187.46 3  CES
391   530817.78  1166403.93   187.27 3  PLO
392   530821.84  1166398.08   186.79 3  PLO
393   530819.57  1166399.42   186.98 3  CES
394   530820.55  1166398.34   186.87 3  CES
395   530821.09  1166397.94   186.79 3  CES
396   530813.27  1166401.83     0.00 3  SVETLO
397   530808.95  1166404.44   187.82 3  SHRAN
398   530797.89  1166404.04   187.85 3  XNZP
399   530800.83  1166401.73   187.89 3  ZNACKA
400   530800.14  1166401.52   187.92 3  XAC
401   530801.36  1166403.17   187.86 3  AC
402   530802.59  1166404.08   187.82 3  AC NZP
403   530803.64  1166404.51   187.79 3  AC
404   530806.99  1166405.35   187.77 3  AC
405   530809.60  1166405.52   187.77 3  AC
406   530811.53  1166405.15   187.74 3  AC
407   530813.14  1166403.82   187.63 3  AC
408   530813.95  1166402.57   187.48 3  AC
409   530817.74  1166396.09   186.76 3  AC
410   530812.90  1166400.96   187.89 3  
411   530811.46  1166401.12   187.75 3  
412   530807.96  1166401.14   187.81 3  
413   530801.55  1166401.49   187.86 3  
414   530800.65  1166401.24   188.00 3  XZZAB
415   530800.03  1166401.49   187.89 3  XZID
416   530804.55  1166401.21   188.57 3  ZID
417   530809.46  1166400.93   189.30 3  ZID
418   530812.84  1166400.67   189.31 3  ZID
419   530809.50  1166400.62   189.30 3  ZZAB
420   530812.66  1166400.39   189.32 3  ZZAB
421   530812.80  1166398.45   188.92 3  XTEPLO
422   530813.08  1166398.00   188.91 3  TEPLO
423   530812.81  1166393.57   188.75 3  TEPLO
424   530812.56  1166393.34   189.27 3  
425   530817.26  1166395.32   186.75 3  XOPE
426   530816.57  1166394.91   186.78 3  OPE XBRA
427   530815.51  1166394.25   186.81 3  BRA XOPE
428   530814.19  1166393.46   186.89 3  OPE
429   530812.47  1166393.54   186.95 3  OPE
430   530808.85  1166393.75   186.92 3  OPE
431   530813.66  1166400.51   187.59 3  XAC
432   530813.60  1166397.85   187.54 3  AC
433   530812.71  1166400.58     0.00 3  XDUM
434   530812.63  1166398.18     0.00 3  DUM
435   530812.62  1166397.27   187.22 3  DUM
436   530812.38  1166394.26     0.00 3  XIVAN
437   530812.43  1166395.79     0.00 3  IVAN
438   530812.36  1166394.17   187.69 3  NOSNIK
439   530812.35  1166394.30   187.73 3  NOSNIK
440   530812.58  1166397.66   187.71 3  UP
441   530809.23  1166397.17   186.71 3  DUM
442   530809.18  1166396.99   187.74 3  NOSNIK
443   530809.07  1166395.70     0.00 3  IVAN
444   530801.14  1166395.34   186.93 3  XZID XVS
445   530800.50  1166392.22   185.96 3  
446   530801.47  1166388.20   184.42 3  
447   530802.80  1166387.02   184.05 3  XHOR
448   530802.86  1166386.11   183.05 3  XDLN
449   530791.07  1166387.20   183.18 3  DLN
450   530791.26  1166388.52   184.30 3  HOR
451   530790.95  1166391.81   185.62 3  
452   530790.57  1166394.62   186.89 3  
453   530789.89  1166396.05   187.39 3  VS
454   530788.79  1166399.06   187.63 3  ZID
455   530788.77  1166401.22   187.87 3  ZID
456   530784.14  1166400.42     0.00 3  SLIST 50
457   530782.00  1166401.28   187.80 3  ZID
458   530781.51  1166396.45   187.53 3  VS
459   530781.40  1166395.57   187.31 3  
460   530781.15  1166392.14   185.57 3  
461   530780.67  1166387.76   184.12 3  HOR
462   530781.14  1166387.12   183.11 3  DLN
463   530765.89  1166387.06   183.14 3  DLN
464   530766.27  1166388.14   184.13 3  HOR
465   530765.82  1166391.43   185.37 3  
466   530765.74  1166395.72   187.29 3  
467   530764.90  1166396.84   187.68 3  VS
468   530764.88  1166400.54   187.94 3  SLIST 50
469   530763.37  1166401.53   187.86 3  ZID
470   530762.72  1166401.73   189.20 3  
471   530751.89  1166401.69   187.82 3  ZID
472   530751.41  1166397.03   187.71 3  VS
473   530750.80  1166396.13   187.46 3  
474   530750.68  1166391.80   185.55 3  
475   530750.08  1166388.84   184.30 3  HOR
476   530750.03  1166387.89   183.17 3  DLN
477   530788.88  1166355.87   188.96 3  HH
478   530793.40  1166363.76   187.16 3  XVS
479   530787.23  1166360.16   187.20 3  XSS
480   530787.12  1166363.35   187.06 3  VS
481   530787.61  1166366.54   185.83 3  
482   530802.95  1166367.07   185.58 3  
483   530802.87  1166364.15   187.04 3  
484   530802.40  1166370.97   184.25 3  XHOR
485   530801.60  1166372.34   183.00 3  XDLN
486   530792.16  1166372.52   183.02 3  DLN
487   530791.63  1166371.42   183.93 3  HOR
488   530790.57  1166369.12   184.88 3  
489   530777.38  1166368.63   185.13 3  
490   530777.41  1166371.00   184.35 3  HOR
491   530777.25  1166372.35   183.19 3  DLN
492   530776.65  1166365.50   186.37 3  
493   530776.49  1166363.72   186.92 3  VS
494   530776.27  1166360.37   187.09 3  SS
495   530776.32  1166355.81   189.72 3  HH
496   530762.33  1166357.25   188.90 3  HH
497   530761.98  1166360.51   187.09 3  SS
498   530761.69  1166363.61   186.87 3  VS
499   530761.56  1166364.69   186.52 3  
500   530760.69  1166368.51   185.02 3  
501   530760.21  1166371.57   183.91 3  HOR
502   530760.22  1166372.56   183.08 3  DLN
503   530747.68  1166372.63   182.89 3  DLN
504   530747.98  1166371.46   183.85 3  HOR
505   530749.28  1166368.26   185.21 3  
506   530749.18  1166365.13   186.72 3  
507   530749.12  1166364.07   187.05 3  VS
508   530749.21  1166360.58   187.09 3  SS
509   530749.70  1166357.78   188.79 3  HH
510   530807.43  1166367.54   187.82 3  NOSNIK
511   530808.14  1166379.20   187.80 3  NOSNIK
512   530808.99  1166393.19   187.70 3  NOSNIK
4001  530806.48  1166340.90   189.78 3  
4002  530811.55  1166399.35   189.34 3  
4003  530771.75  1166341.91     0.00 3  
6001  530803.37  1166359.21   188.93 3  
6002  530834.66  1166359.12   187.04 3  
6003  530780.11  1166362.70   187.04 3  
6004  530820.30  1166399.30   187.01 3  
6005  530822.50  1166396.82   186.87 3  
